Description
Important Notice: This product page is for the NTSC Version (30fps/60Hz) of the DV-DN20
NDAA Compliant FPV Day & Night Camera Module
Features
-
• High-resolution 1500 TVL analog video output
• Low-light performance down to 0.03 Lux
• Dual IR-cut filter ensures accurate focus for day and night operation
• Compact design for flexible and easy installation
• Made in Taiwan, NDAA Compliant
| Image Sensor | 1/3” CMOS Image Sensor |
| Horizontal Resolution | 1500 TVL |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Minimum Illumination | Color: 0.5 Lux / B&W: 0.03 Lux |
| Lens | 2.8 mm |
| Lens Mount | Board Lens / M12 |
| Signal-to-Noise Ratio (S/N Ratio) | 75dB |
| Synchronization System | Internal Synchronization |
| Electronic Shutter | 1/60 ~ 1/10,000 sec |
| Digital Noise Reduction (DNR) | Auto |
| Image Brightness | Adjustable |
| Sharpness/Saturation Adjustment | Auto |
| Day/Night Mode | Auto |
| Backlight Compensation (BLC) | On / Off |
| Digital Wide Dynamic Range (DWDR) | On / Off |
| White Balance | ATW / AWB / AWC |
| Automatic Gain Control (AGC) | Adjustable |
| Video Output | 1.0 Vp-p , 75Ω |
| Power Supply / Power Consumption | DC 4.5 ~ 27 V |
| Dimensions | 20 × 20 mm |
| Operating Temperature | -10°C ~ 50°C |
https://dronesvision.com/download/dronesvision-dv-dn20.pdf

![DV-DN20 NDAA Compliant FPV Day & Night Camera Module - NTSC Version [Pre-Order]](https://dronesvision.net/wp-content/uploads/2026/05/截圖-2026-05-20-13.50.42.png)
Reviews
There are no reviews yet.