Description
Important Notice: This product page is for the NTSC Version (30fps/60Hz) of the DV-DN35
NDAA Compliant FPV Day & Night Camera Module
Features
• 1080P analog video output
• Minimum illumination: 0.1 Lux
• Built-in IR-CUT filter
• Optional OSD menu for convenient parameter adjustment
• Made in Taiwan, NDAA Compliant
| Image Sensor | SONY 1/3” CMOS Image Sensor |
| Horizontal Resolution | 650 TVL |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Minimum Illumination | Color: 0.5 Lux / B&W: 0.1 Lux |
| Lens | 2.8 / 3.6 mm |
| Lens Mount | Board Lens / M12 |
| Signal-to-Noise Ratio (S/N Ratio) | 75dB |
| Synchronization System | Internal Synchronization |
| Electronic Shutter | 1/60 ~ 1/10,000 sec |
| Digital Noise Reduction (DNR) | Auto |
| Image Brightness | Adjustable |
| Sharpness/Saturation Adjustment | Auto / Manual |
| Day/Night Mode | Auto |
| Backlight Compensation (BLC) | On / Off |
| Digital Wide Dynamic Range (DWDR) | On / Off |
| White Balance | ATW / AWB / AWC |
| Automatic Gain Control (AGC) | Adjustable |
| Video Output | 1.0 Vp-p , 75Ω |
| Power Supply / Power Consumption | DC 12V ±10% |
| Dimensions | 35 × 35 mm |
| Operating Temperature | -10°C ~ 50°C |
https://dronesvision.com/download/dronesvision-dv-dn35.pdf

![DV-DN35 NDAA Compliant FPV Day & Night Camera Module - NTSC Version [Pre-Order]](https://dronesvision.net/wp-content/uploads/2026/05/截圖-2026-05-20-14.05.30.png)
Reviews
There are no reviews yet.